1 Stage Free Lift Mast VM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | mm | deg | kg | kg | kg | |
VM300 | 4500 | 5000 | 5000 | 3000 | 2300 | 2390 | 4190 | 4295 | 6 - 12 | 7230 | 7230 | 7830 |
VM350 | 4500 | 5000 | 5000 | 3500 | 2550 | 2640 | 4690 | 4795 | 6 - 12 | 7293 | 7293 | 7893 |
VM400 | 4500 | 5000 | 5000 | 4000 | 2850 | 2940 | 5190 | 5295 | 6 - 6 | 7407 | 7407 | 8007 |
VM450 | 4500 | 5000 | 5000 | 4500 | 3100 | 3190 | 5690 | 5795 | 6 - 6 | 7471 | 7471 | 8071 |
VM500 | 4500 |
4500
•4600
|
5000 | 5000 | 3350 | 3440 | 6190 | 6295 | 6 - 12 | 7534 | 7534 | 8134 |
VM550 |
4000
•4400
|
4000
•4400
|
4000
•4400
|
5500 | 3650 | 3740 | 6690 | 6795 | 3 - 6 | 7610 | 7610 | 8210 |
VM600 |
3550
•4000
|
3550
•4000
|
3550
•4000
|
6000 | 3900 | 3990 | 7190 | 7295 | 3 - 6 | 7711 | 7711 | 8311 |
2 Stage Free Lift Mast VFM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | mm | deg | kg | kg | kg | |
VFM200 | 4500 | 5000 | 5000 | 2000 | 1840 | 1930 | 3190 | 3295 | 6 - 12 | 7114 | 7114 | 7714 |
VFM250 | 4500 | 5000 | 5000 | 2500 | 2090 | 2180 | 3690 | 3795 | 6 - 12 | 7180 | 7180 | 7780 |
VFM270 | 4500 | 5000 | 5000 | 2700 | 2190 | 2280 | 3890 | 3995 | 6 - 12 | 7200 | 7200 | 7800 |
VFM300 | 4500 | 5000 | 5000 | 3000 | 2340 | 2430 | 4190 | 4295 | 6 - 12 | 7220 | 7220 | 7820 |
VFM350 | 4500 | 5000 | 5000 | 3500 | 2590 | 2680 | 4690 | 4795 | 6 - 12 | 7280 | 7280 | 7880 |
VFM375 | 4500 | 5000 | 5000 | 3750 | 2715 | 2805 | 4940 | 5045 | 6 - 12 | 7305 | 7305 | 7905 |
VFM400 | 4500 | 5000 | 5000 | 4000 | 2890 | 2980 | 5190 | 5295 | 6 - 6 | 7335 | 7335 | 7935 |
VFM450 | 4500 | 5000 | 5000 | 4500 | 3140 | 3230 | 5690 | 5795 | 6 - 6 | 7380 | 7380 | 7980 |
VFM500 | 4500 |
4500
•4600
|
5000 | 5000 | 3390 | 3480 | 6190 | 6395 | 6 - 6 | 7455 | 7455 | 5055 |
VFM550 |
4000
•4400
|
4000
•4400
|
4000
•4800
|
5500 | 3690 | 3780 | 6690 | 6795 | 3 - 6 | 7505 | 7505 | 5105 |
VFM600 |
3550
•4000
|
3550
•4000
|
3550
•4000
|
6000 | 3940 | 4030 | 7190 | 7295 | 3 - 6 | 7655 | 7655 | 5255 |
3 Stage Free Lift Mast VFHM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | deg | kg | kg | kg | ||
VFHM360 | 4500 | 4900 | 4800 | 3600 | 2029 | 2119 | 4790 | 4895 | 6 - 12 | 7580 | 7580 | 8180 |
VFHM400 | 4500 | 4900 | 4800 | 4000 | 2163 | 2253 | 5190 | 5295 | 6 - 12 | 7640 | 7640 | 8240 |
VFHM435 | 4500 | 4700 | 4800 | 4350 | 2279 | 2369 | 5540 | 5645 | 6 - 6 | 7420 | 7420 | 8460 |
VFHM480 | 4500 | 4600 | 4800 | 4800 | 2463 | 2553 | 5990 | 6095 | 6 - 6 | 7500 | 7500 | 8540 |
VFHM500 | 4400 | 4000 | 4700 | 5000 | 2529 | 2619 | 6190 | 6295 | 6 - 6 | 7560 | 7560 | 8600 |
VFHM540 |
3300
•4300
|
3400
•4300
|
3500
•4600
|
5400 | 2663 | 2753 | 6590 | 6695 | 6 - 6 | 7720 | 7720 | 8760 |
VFHM550 |
3200
•4200
|
3200
•4200
|
3300
•4500
|
5500 | 2696 | 2786 | 6690 | 6795 | 3 - 6 | 7740 | 7740 | 8780 |
VFHM580 |
2800
•4000
|
2900
•4100
|
2900
•4300
|
5800 | 2829 | 2919 | 6990 | 7095 | 3 - 6 | 7820 | 7820 | 8860 |
VFHM600 |
2400
•3900
|
2500
•4000
|
2500
•4200
|
6000 | 2896 | 2986 | 7190 | 7295 | 3 - 6 | 7880 | 7880 | 8920 |