Loading capacity: 1.6-2.0 T
Loading center: 600mm
Power unit: Battery
Operator type: Seated
|
|
|
Distinguishing Mark | ||||||||
Manufacturer | Aceally | |||||||
Model designation | CQD16F | CQD16N | CQD16R | CQD16V | CAD20R | CAD20V | ||
Drive unit | Battery | |||||||
Operator type | Seated | |||||||
Rated capactiy | Q | t | 1.6 | 2 | ||||
Load center distance | c | mm | 600 | |||||
Wheelbase | y | mm | 1454 | 1454① | 1524① | |||
Weight | ||||||||
Service weight(include battery) | kg | 3070② | 2940② | 2945② | ||||
Axle loading, fork advanced, unladen driving side/loading side | kg | 1700/1310 | ||||||
Axle loading, fork retracted, unladen driving side/loading side | kg | 1990/1020 | ||||||
Axle loading, fork advanced, laden driving side/loading side | kg | 820/3820 | ||||||
Axle loading, fork retracted, laden driving side/loading side | kg | 1640/3000 | ||||||
Types,Chassis | ||||||||
Tyre type driving wheels/loading wheels | Polyurethane | |||||||
tyre size, driving wheels(diameterxwidth) | mm | 343x140 | ||||||
Tyre size, loading wheels(diameterxwidth) | mm | 310x96 | 310x118ⓐ | |||||
Tyre size, caster wheels(diameterxwidth) | mm | / | /ⓑ | |||||
Wheels, number driving, caster/loading(x=drive wheels) | 1x,2 | 1x,2ⓑ | ||||||
Track width, front, driving wheels | b10 | mm | 0 | 0 | ||||
Track width, rear, loading wheels | b11 | mm | 1106 | 1148ⓐ | ||||
Dimensions | ||||||||
Tilt of mast/fork carriage forward/backward | α/β | ° | 2/4 | |||||
Height, mast lowered | h1 | mm | 2130③ | |||||
Free lift(load backrest) | h2 | mm | 120③ | |||||
Lift height | h3 | mm | 3000③ | |||||
Height, mast extended | h4 | mm | 4065③ | |||||
Height of overhead guard(cabin) | h6 | mm | 2210 | |||||
Seat height/standing height | h7 | mm | 1200 | |||||
Height of wheel arms | h8(mm) | mm | 330 | |||||
Overall length(minimum) | l1 | mm | 2502① | 2470① | ||||
Length to face of forks | l2 | mm | 1432① | 1400① | ||||
Overall width | b1/b2 | mm | 1192/1202 | 1260/1270ⓐ | ||||
Fork dimensions | s/e/l | mm | 40x100x1070 | 40x120x1070 | ||||
Fork carriage class/type A,B | A | |||||||
Fork carriage width | b3 | mm | 990 | |||||
Distance between fork-arms | b5 | mm | 200/770 | 240/740 | ||||
Distance between wheel arms/loading surfaces | b4 | mm | 899 | 915 | ||||
Reach distance | l4 | mm | 475① | 520① | ||||
Ground clearance, laden, below mast | m1 | mm | 70 | |||||
The minimum ground clearance of frame | m2 | mm | 70 @ | |||||
Aisle width for pallets 1000x1200 crossways | Ast | mm | 2850① | 2827① | 2842① | |||
Aisle width for pallets 800x1200 lenthways | Ast | mm | 2918① | 2891① | 2893① | |||
Turning radius | Wa | mm | 1705 | 1705① | 1770① | |||
Length across wheel arms(exclusive fork) | l7 | mm | 1865 | 1865① | 1935① | |||
Performance Data | ||||||||
Travel speed, laden/unladen | km/h | 10/11 | 9/9.5 | |||||
Lifting speed, laden/unladen | m/s | 0.34/0.45 | 0.28/0.42 | |||||
Loweing speed, laden/unladen | m/s | 0.31/0.33 | 0.3/0.33 | |||||
Reaching speed, laden/unladen | m/s | 0.9/0.9 | ||||||
Max.gradeability, laden/unladen | % | 10/15 | ||||||
Service brake type | Electromagnetic | |||||||
Park brake type | Electromagnetic | |||||||
Electric-engine | ||||||||
Drive motor rating S2 60min | kW | 6.4 | ||||||
Lift motor rating at S3 15% | kW | 11 | 11 | 13 | ||||
The maximum allowed size battery | mm | 1120x387x778 | 1220x355x778 | 1220x427x778 | ||||
Battery boltage/nominal capacity K5 | V/AH | 48/500④ | ||||||
Battery weight | kg | 820④ | 925④ | 925④ | ||||
Addition Data | ||||||||
Type of drive unit | AC | |||||||
Steering type | Electronic | |||||||
Sound pressure level at the driver's ear | dB(A) | 75 |
With side shift | CQD16N | CQD16 | CQD20 | |||||||||||
Mast style | 2-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | 3-stage mast | |
Lift height(h3) | h3<7m | h3≤7.5m | h3<7m | h3≤7.5m | 8m≤h3≤9.5m | h3<7m | h3≤7.5m | 8m≤h3≤9.5m | 10m≤h3≤11m | h3<7m | h3≤7.5m | 8m≤h3≤9.5m | 10m≤h3≤11m | |
Battery capacity | ≤600Ah | 700Ah 750Ah | ||||||||||||
Wheelbase | y | 1454 | 1524 | 1594 | 1524 | 1594 | ||||||||
Overall length (minimum) | l1 | 2502 | 2528 | 2472 | 2498 | 2503 | 2472 | 2498 | 2503 | 2507 | 2542 | 2568 | 2573 | 2577 |
Lenght to face of forks | l2 | 1432 | 1458 | 1402 | 1428 | 1433 | 1402 | 1428 | 1433 | 1437 | 1472 | 1498 | 1503 | 1507 |
Reach distance | l4 | 475 | 450 | 520 | 495 | 555 | 585 | 560 | 625 | 515 | 490 | 555 | ||
Aisle width for pallets 1000x1200 crossways | AST | 2850 | 2870 | 2827 | 2847 | 2864 | 2842 | 2860 | 2884 | 2886 | 2894 | 2913 | 2934 | 2937 |
Aisle width for pallets 800x1200 lengthways | AST | 2918 | 2941 | 2891 | 2914 | 2921 | 2893 | 2917 | 2928 | 2932 | 2957 | 2980 | 2991 | 2995 |
Aisle width for pallets 1000x1200 crossways | AST | 2961 | 2984 | 2932 | 2958 | 2967 | 2941 | 2963 | 2977 | 2981 | 3002 | 3024 | 3037 | 3041 |
Aisle width for pallets 800x1200 lengthways | AST | 2705 | 2723 | 2686 | 2703 | 2728 | 2709 | 2725 | 2757 | 2760 | 2752 | 2769 | 2798 | 2800 |
Turning radius | WA | 1705 | 1770 | 1840 | 1770 | 1840 | ||||||||
Length across wheel arms (exclusive fork) | l7 | 1865 | 1935 | 2005 | 1935 | 2005 |
Mast height (mm)
Service weight (kg)
CAD16A
CAD16
CAD20
2-stage mast
3000
3070
2940
2945
3300
3100
2970
2975
3640
3130
3000
3005
4000
1360
3030
3035
4300
1390
3060
3065
4520
3220
3090
3095
5000
3250
3120
3125
5480
3280
3150
3155
6000
3310
3180
3185
3-stage mast
4050
3270
3240
3245
4500
3320
3290
3295
5000
3370
3340
3345
5500
3420
3390
3395
6000
3470
3440
3445
6500
3520
3490
3495
7000
-
3540
3545
7500
-
3590
3595
8000
-
3870
3875
8500
-
3925
3930
9000
-
3980
3985
9500
-
4035
4040
10000
-
-
4570
10500
-
-
4630
11000
-
-
4690
1.The parameters in the table are of the standard model. For more information please contact us.
2. The parameters are subject to change without notice.
CQD16N 2-stage mast
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h4
h4(*)
2700
1980
120
3765
3280
3000
2130
120
4065
3580
3300
2280
120
4365
3880
3640
2450
120
4705
4220
4000
2630
120
5065
4580
4300
2780
120
5365
4880
4520
2960
160
5585
5140
5000
3200
160
6065
5620
5480
3460
160
6545
6120
6000
3720
160
7065
6640
CQD16N 3-stage mast
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h2(*)
h4
h4(*)
4050
1980
915
1350
5115
4680
4500
2130
1065
1500
5565
5130
5000
2280
1215
1700
6065
5580
5500
2450
1385
1860
6565
6090
6000
2630
1565
2000
7065
6630
6500
2780
1715
2200
7565
7080
CQD20 3-stage mast(≥10000mm)
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h2(*)
h4
h4(*)
10000
4160
4160
3095
3560
10585
105000
4330
4330
3265
3740
11090
11000
4390
4490
3425
3875
11590
CQD16-20 2-stage mast
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h4
h4(*)
2700
1980
120
3765
3280
3000
2130
120
4065
3580
3300
2280
120
4365
3880
3640
2450
120
4705
4220
4000
2630
120
5065
4580
4300
2780
120
5365
4880
4520
2960
160
5585
5140
5000
3200
160
6065
5620
5480
3460
160
6545
6120
6000
3720
160
7065
6640
CQD16-20 3-stage mast(≤7500mm)
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h2(*)
h4
h4(*)
4050
1980
915
1350
5115
4680
4500
2130
1065
1500
5565
5130
5000
2280
1215
1700
6065
5580
5500
2450
1385
1860
6565
6090
6000
2630
1565
2000
7065
6630
6500
2780
1715
2200
7565
7080
7000
3050
1985
2440
8065
7610
7500
3220
2155
2640
8565
8120
CQD16-20 3-stage mast(8000≤h3≤9500mm)
note:(*) for without backrest
Lift height
Lowered mast height
Free lift
Extended mast height
h3
h1
h2
h2(*)
h4
h4(*)
8000
3390
2325
2800
9065
8590
8500
3610
3610
3020
9565
9090
9000
3370
3370
3150
10065
9590
9500
3940
3940
3340
10565
10090
CQD16A
CQD16
CQD20
Capacity(Ah)
3HPzS 400
4HPzS 500
4HPzS 600
3HPzS 400
4HPzS 500
4HPzS 600
4HPzS 500
4HPzS 600
5HPzS 600
5HPzS 750
Battery weight(kg)
745
820
900
745
925
935
925
935
1115
1140
• Optoons ◦ Standard
Options
CQD16F
CQD16N
CAQD16R
CQD16V
CQD20F
CQD20V
High capacity battery
◦ 400/600/700/775Ah
◦ 400/600Ah
◦ 400/600/700/775Ah
◦ 400/600Ah
◦ 400/600/700/775Ah
◦ 400/600/700/775Ah
Lateral battery change
•
•
•
•
•
•
Cold storage(Apply to -20°c)
•
•
•
•
•
•
Beeper
•
•
•
•
•
•
Height indicator
◦
◦
•
•
◦
•
Camera
•
•
•
•
•
•
Fire extinguisher
•
•
•
•
•
•
Front wheel side guard plate
•
•
•
•
•
•
Special modification for Drive-in Racking
•
•
•
•
•
•
OPS system
•
•
•
•
•
•
Water auto-filling system
•
•
•
•
•
•
1.The parameters in the table are of the standard model. For more information please contact us.
2. The parameters are subject to change without notice.