Loading capacity: 4.5 - 5 ton
Loading center: 500 - 600 mm
Power unit : Diesel
Opeartor type: Drive/seat
Tire type: Pneumatic
-- Great Reliability
-- Innovative Design
-- Simplified Serviceability
Specificiations | |||||||||
Manufacturer | Aceally | ||||||||
Model | FD45 | FD50S | FD50F | ||||||
Load capacity | kg | 4500 | 5000 | 5000 | |||||
Load center | mm | 600 | 500 | 600 | |||||
Power unit | Diesel | ||||||||
Operator type | Driver/seat | ||||||||
Tire type | front/rear | Pneumatic | |||||||
Wheels | front/rear | 2/2 | |||||||
Dimension | |||||||||
Max.lifting height | mm | 3000 | |||||||
Free lift | mm | 140 | |||||||
Fork size(LxWxT) | mm | 1220x150x50 | 1070x150x50 | 1220x150x60 | |||||
Tilt angle(mast forward/backward) | deg | 6/12 | |||||||
Overall length(without fork) | mm | 3100 | 3100 | 3183 | |||||
Total width | mm | 1485 | |||||||
Mast height(fork lowering) | mm | 2300 | 2390 | ||||||
Overall height fork raised(with backrest) | mm | 4190 | 4295 | ||||||
Height to head guard | mm | 2270 | |||||||
Turning raduis(outside) | mm | 2780 | 2780 | 2865 | |||||
Load distance | mm | 560 | |||||||
Right angle stacking aisle(not add load length&clearence) | mm | 4585 | 4670 | ||||||
Performance | |||||||||
Speed | Max.travelling | full load | km/h | 18 | |||||
no load | km/h | 19 | |||||||
Lifting | full load | mm/s | 410 | 380 | |||||
no load | mm/s | 430 | |||||||
Lowering | full load | mm/s | 380 | ||||||
no load | mm/s | 340 | |||||||
Max.drawbar pull | Power shift T/M full no laod | kg | 4500/2000 | ||||||
Gradeability at 1.6km/h | Power shift T/M full no laod | % | 25/25 | ||||||
Weights | |||||||||
Truck weight | kg | 7230 | 7230 | 7830 | |||||
Weight distribution | Full load | front axle | kg | 10780 | 10780 | 11280 | |||
rear axle | kg | 1290 | 1290 | 1790 | |||||
No load | front axle | kg | 2780 | 2780 | 3330 | ||||
rear axle | kg | 4450 | 4450 | 4500 | |||||
Chassis & Wheels | |||||||||
Tires | Number | front/rear | 2/2 | ||||||
Model | front | 300-15-18PR | |||||||
rear | 7.00-12-12PR | ||||||||
Wheelbase | rear | 2000 | |||||||
Tread | Front | 1180 | |||||||
Rear | mm | 1190 | |||||||
Ground clearance | At lowest point(mast) | mm | 100 | ||||||
Frame | mm | 240 | |||||||
Brake | Service brake | Power brake | |||||||
Parking brake | Mechanical-hand lever | ||||||||
Drive Line | |||||||||
Battery | Voltage/capacity | V/AH | 2-12/80 | ||||||
Engine | Model | YTO 4108 | Mitsubishi S6S | YTO 4108 | Mitsubishi S6S | ||||
Rated power | KW/rpm | 57/2200 | 52/2300 | 57/2200 | 52/2300 | ||||
Rated torque | N-m/rpm | 297/1600 | 248/1700 | 297/1600 | 248/1700 | ||||
Number of cylinder | 4 | 6 | 4 | 6 | |||||
Displacement | L | 4.578 | 4.996 | 4.578 | 4.996 | ||||
Fuel tank capacity | L | 80 | 80 | ||||||
Transmission | Shift stage(front/rear-type) | Power shift T/M | 2-1 power shift T/M | ||||||
Operating pressure | Hydraulic system pressure | kg/cm2 | 200 | 200 |
Model | FD45 | FD50S | FD50F |
mm | mm | mm | |
① Front overhang | 560 | 560 | 560 |
② Total width | 1485 | 1485 | 1485 |
③ Front track | 1180 | 1180 | 1180 |
④ Fork spread(outside) | 300~1370 | 300~1370 | 300~1370 |
⑤ Rear Track | 1190 | 1190 | 1190 |
⑥ Fork width | 150 | 150 | 150 |
⑦ Turning radius(inside) | 280 | 280 | 280 |
⑧ Turning radius(outside) | 2780 | 2780 | 1865 |
⑨ Right angle turning aisle | 4585 | 4585 | 4670 |
1 Stage Free Lift Mast VM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | mm | deg | kg | kg | kg | |
VM300 | 4500 | 5000 | 5000 | 3000 | 2300 | 2390 | 4190 | 4295 | 6 - 12 | 7230 | 7230 | 7830 |
VM350 | 4500 | 5000 | 5000 | 3500 | 2550 | 2640 | 4690 | 4795 | 6 - 12 | 7293 | 7293 | 7893 |
VM400 | 4500 | 5000 | 5000 | 4000 | 2850 | 2940 | 5190 | 5295 | 6 - 6 | 7407 | 7407 | 8007 |
VM450 | 4500 | 5000 | 5000 | 4500 | 3100 | 3190 | 5690 | 5795 | 6 - 6 | 7471 | 7471 | 8071 |
VM500 | 4500 |
4500
•4600
|
5000 | 5000 | 3350 | 3440 | 6190 | 6295 | 6 - 12 | 7534 | 7534 | 8134 |
VM550 |
4000
•4400
|
4000
•4400
|
4000
•4400
|
5500 | 3650 | 3740 | 6690 | 6795 | 3 - 6 | 7610 | 7610 | 8210 |
VM600 |
3550
•4000
|
3550
•4000
|
3550
•4000
|
6000 | 3900 | 3990 | 7190 | 7295 | 3 - 6 | 7711 | 7711 | 8311 |
2 Stage Free Lift Mast VFM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | mm | deg | kg | kg | kg | |
VFM200 | 4500 | 5000 | 5000 | 2000 | 1840 | 1930 | 3190 | 3295 | 6 - 12 | 7114 | 7114 | 7714 |
VFM250 | 4500 | 5000 | 5000 | 2500 | 2090 | 2180 | 3690 | 3795 | 6 - 12 | 7180 | 7180 | 7780 |
VFM270 | 4500 | 5000 | 5000 | 2700 | 2190 | 2280 | 3890 | 3995 | 6 - 12 | 7200 | 7200 | 7800 |
VFM300 | 4500 | 5000 | 5000 | 3000 | 2340 | 2430 | 4190 | 4295 | 6 - 12 | 7220 | 7220 | 7820 |
VFM350 | 4500 | 5000 | 5000 | 3500 | 2590 | 2680 | 4690 | 4795 | 6 - 12 | 7280 | 7280 | 7880 |
VFM375 | 4500 | 5000 | 5000 | 3750 | 2715 | 2805 | 4940 | 5045 | 6 - 12 | 7305 | 7305 | 7905 |
VFM400 | 4500 | 5000 | 5000 | 4000 | 2890 | 2980 | 5190 | 5295 | 6 - 6 | 7335 | 7335 | 7935 |
VFM450 | 4500 | 5000 | 5000 | 4500 | 3140 | 3230 | 5690 | 5795 | 6 - 6 | 7380 | 7380 | 7980 |
VFM500 | 4500 |
4500
•4600
|
5000 | 5000 | 3390 | 3480 | 6190 | 6395 | 6 - 6 | 7455 | 7455 | 5055 |
VFM550 |
4000
•4400
|
4000
•4400
|
4000
•4800
|
5500 | 3690 | 3780 | 6690 | 6795 | 3 - 6 | 7505 | 7505 | 5105 |
VFM600 |
3550
•4000
|
3550
•4000
|
3550
•4000
|
6000 | 3940 | 4030 | 7190 | 7295 | 3 - 6 | 7655 | 7655 | 5255 |
3 Stage Free Lift Mast VFHM | ||||||||||||
Mast Model | Load center |
Max.
lift height
|
Mast height |
Tilt angle
fwd-bwd
|
Weight | |||||||
600mm | 500mm | 600mm | Fork lowered | Fork lift with backrest | ||||||||
FD45 | FD50S | FD50F | FD45/FD50S | FD50F | FD45/FD50S | FD50F | FD45 | FD50S | FD50F | |||
kg | kg | kg | mm | mm | mm | mm | mm | deg | kg | kg | kg | |
VFHM360 | 4500 | 4900 | 4800 | 3600 | 2029 | 2119 | 4790 | 4895 | 6 - 12 | 7580 | 7580 | 8180 |
VFHM400 | 4500 | 4900 | 4800 | 4000 | 2163 |
2253 |
5190 | 5295 | 6 - 12 | 7640 | 7640 | 8240 |
VFHM435 | 4500 | 4700 | 4800 | 4350 |
2279 |
2369 | 5540 | 5645 | 6 - 6 | 7420 | 7420 | 8460 |
VFHM480 | 4500 | 4600 | 4800 | 4800 |
2463 |
2553 | 5990 | 6095 | 6 - 6 | 7500 | 7500 | 8540 |
VFHM500 | 4400 | 4000 | 4700 | 5000 |
2529 |
2619 | 6190 | 6295 | 6 - 6 | 7560 | 7560 | 8600 |
VFHM540 |
3300
•4300
|
3400
•4300
|
3500
•4600
|
5400 |
2663 |
2753 | 6590 | 6695 | 6 - 6 | 7720 | 7720 | 8760 |
VFHM550 |
3200
•4200
|
3200
•4200
|
3300
•4500
|
5500 |
2696 |
2786 | 6690 | 6795 | 3 - 6 | 7740 | 7740 | 8780 |
VFHM580 |
2800
•4000
|
2900
•4100
|
2900
•4300
|
5800 |
2829 |
2919 | 6990 | 7095 | 3 - 6 | 7820 | 7820 | 8860 |
VFHM600 |
2400
•3900
|
2500
•4000
|
2500
•4200
|
6000 |
2896 |
2986 | 7190 | 7295 | 3 - 6 | 7880 | 7880 | 8920 |