Loading capacity: 1.5ton
Loading center: 600mm
Power unit: Battery
Operator type: Standing
|
|
Distinguishing Mark | |||
Manufacturer | Aceally | ||
Model designation | CQD15S | ||
Drive unit | Battery | ||
Operator type | Standing | ||
Rated capactiy | Q | t | 1.5 |
Load center distance | c | mm | 600 |
Wheelbase | y | mm | 1504 |
Weight | |||
Service weight(include battery) | kg | 2370① | |
Axle loading, fork advanced, unladen driving side/loading side | kg | 1229/1230 | |
Axle loading, fork retracted, unladen driving side/loading side | kg | 1621/846 | |
Axle loading, fork advanced, laden driving side/loading side | kg | 490/3445 | |
Axle loading, fork retracted, laden driving side/loading side | kg | 1510/2416 | |
Types,Chassis | |||
Tyre type driving wheels/loading wheels | Polyurethane | ||
Tyre size, driving wheels(diameterxwidth) | mm | 260x105 | |
Tyre size, loading wheels(diameterxwidth) | mm | 254x114 | |
Tyre size, caster wheels(diameterxwidth) | mm | 178x73 | |
Wheels, number driving, caster/loading(x=drive wheels) | 1,2,2 | ||
Track width, front, driving side | b10 | mm | 700 |
Track width, rear, loading side | b11 | mm | 974 |
Dimensions | |||
Tilt of mast/fork carriage forward/backward | α/β | ° | 2/4 |
Height, mast lowered | h1 | mm | 2050② |
Free lift(load backrest) | h2 | mm | 0② |
Lift height | h3 | mm | 3000② |
Height, mast extended | h4 | mm | 3860② |
Height of overhead guard(cabin) | h6 | mm | 2235 |
Seat height/standing height | h7 | mm | 335 |
Height of wheel arms | h8(mm) | mm | 280 |
Overall length(minimum) | l1 | mm | 2335③ |
Length to face of forks | l2 | mm | 1265③ |
Overall width | b1/b2 | mm | 1078/1090 |
Fork dimensions | s/e/l | mm | 40x100x1070 |
Fork carriage class/type A,B | A | ||
Fork carriage width | b3 | mm | 830 |
Distance between fork-arms | b5 | mm | 200-620 |
Distance between wheel arms/loading surfaces | b4 | mm | 750 |
Reach distance | l4 | mm | 665③ |
Ground clearance, laden, below mast | m1 | mm | 70 |
The minimum ground clearance of frame | m2 | mm | 70 |
Aisle width for pallets 1000x1200 crossways | Ast | mm | 2745③ |
Aisle width for pallets 800x1200 lenthways | Ast | mm | 2770③ |
Turning radius | Wa | mm | 1765 |
Length across wheel arms(exclusive fork) | l7 | mm | 1912 |
Performance Data | |||
Travel speed, laden/unladen | km/h | 8.5/9 | |
Lifting speed, laden/unladen | m/s | 0.26/0.45 | |
Loweing speed, laden/unladen | m/s | 0.45/0.43 | |
Reaching speed, laden/unladen | m/s | 0.083 | |
Max.gradeability, laden/unladen | % | 8/10 | |
Service brake type | Electromagnetic | ||
Park brake type | Electromagnetic | ||
Electric-engine | |||
Drive motor rating S2 60min | kW | 4 | |
Lift motor rating at S3 15% | kW | 8.2 | |
The maximum allowed size battery | mm | 1030x353x784 | |
Battery boltage/nominal capacity K5 | V/AH | 48V/420AH④ | |
Battery weight | kg | 739④ | |
Addition Data | |||
Type of drive unit | AC | ||
Steering type | Electronic | ||
Sound pressure level at the driver's ear | dB(A) | 75 |
Mast height(mm) | Service weight(kg) | Mast height(mm) | Service weight(kg) |
2-stage mast | 3-stage mast | ||
2700 | 2345 | 4000 | 2510 |
3000 | 2370 | 4500 | 2540 |
3300 | 2395 | 5000 | 2570 |
3640 | 2420 | 5500 | 2600 |
4000 | 2445 | 6000 | 2630 |
4300 | 2470 | 6500 | 2660 |
Without side shift | Without side shift | ||||||||||
CQD15S 2 stage mast | CQD15S 2 stage mast | ||||||||||
Lift height | Lowered mast heigh | Extended mast height | Lift height | Lowered mast heigh | Extended mast height | ||||||
h3 | h1 | h4 | h4(*) | h3 | h1 | h4 | h4(*) | ||||
2700 | 1900 | 3560 | 3266 | 2700 | 1900 | 3735 | 3266 | ||||
3000 | 2050 | 3860 | 3566 | 3000 | 2050 | 4035 | 3566 | ||||
3300 | 2200 | 4160 | 3866 | 3300 | 2200 | 4335 | 3866 | ||||
3640 | 2370 | 4500 | 4206 | 3640 | 2370 | 4675 | 4206 | ||||
400 | 2550 | 4860 | 4566 | 4000 | 2550 | 5035 | 4566 | ||||
4300 | 2700 | 5160 | 4866 | 4300 | 2700 | 5335 | 4866 | ||||
CQD15S 3 stage mast | CQD15S 3 stage mast | ||||||||||
Lift height | Lowered mast heigh | Free lift | Extended mast height | Lift height | Lowered mast heigh | Free lift | Extended mast height | ||||
h3 | h1 | h2 | h2(*) | h4 | h4(*) | h3 | h1 | h2 | h2(*) | h4 | h4(*) |
4000 | 1930 | 1060 | 1060 | 4860 | 4700 | 4000 | 1930 | 895 | 1060 | 5035 | 4700 |
4500 | 2100 | 1240 | 1240 | 5360 | 4200 | 4500 | 2100 | 1065 | 1240 | 5535 | 5200 |
5000 | 2270 | 1400 | 1400 | 5860 | 4700 | 5000 | 2270 | 1235 | 1400 | 6035 | 5700 |
5500 | 2440 | 1580 | 1580 | 6360 | 6200 | 5500 | 2440 | 1405 | 1580 | 3535 | 6200 |
6000 | 2610 | 1740 | 1740 | 6860 | 6700 | 6000 | 2610 | 1575 | 1740 | 7035 | 6700 |
6500 | 2780 | 1920 | 1920 | 7360 | 7200 | 6500 | 2780 | 1745 | 1920 | 7535 | 7200 |
without side shift | with side shift | ||||
2 stage mast | 3 stage mast | 2 stage mast | 3 stage mast | ||
Overall Length(minimum) | l1 | 2335 | 2357 | 2370 | 2392 |
Length to face of forks | l2 | 1265 | 1287 | 1300 | 1322 |
Reach distance | l4 | 665 | 630 | ||
Aisle width for pallets 1000x1200 crossways | Ast | 2745 | 2760 | 2763 | 2783 |
Aisle width for pallets 800x1200 lengthways | Ast | 2770 | 2790 | 2801 | 2820 |
Aisle width for pallets 1000x1200 lengthways | Ast | 2825 | 2843 | 2853 | 2872 |
Aisle width for pallets 800x1200 crossways | Ast | 2635 | 2645 | 2651 | 2662 |
2. The parameters are subject to change without notice.
Capacity(Ah)
Battery weight(kg)
345
560
360
620
420
739
450
739
465
739