Loading capacity: 1.5-4 ton
Loading center: 500mm
Power unit: Battery
Operator type: Driver/seat
Tire type: Pneumatic/Pneumatic; Pneumatic/Solid
|
|
Technical Data | |||||||||
Specificiations | |||||||||
Manufacturer | Aceally | ||||||||
Model | FB15 | FB20 | FB25 | FB30 | FB35 | FB40 | |||
Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Load center | mm | 500 | |||||||
Power unit | Battery | ||||||||
Operator type | Driver/seat | ||||||||
Tire type | front/rear | pneumatic/pneumatic | pneumatic/solid | ||||||
Wheels | front/rear | 2X/2 | |||||||
Dimension | |||||||||
Max.lifting height | mm | 3000 | |||||||
Free lift | mm | 155 | 160 | 165 | |||||
Fork size(LxWxT) | mm | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 | 1070x150x50 | ||
Tilt angle(mast forward/backward) | deg | 6/12 | |||||||
Overall length(without fork) | mm | 1955 | 2245 | 2285 | 2510 | 2550 | 2775 | ||
Total width | mm | 1070 | 1150 | 1150 | 1225 | 1225 | 1380 | ||
Mast height(fork lowering) | mm | 1995 | 1195 | 1995 | 2075 | 2150 | |||
Overall height fork raised(with backrest) | mm | 4030 | 4030 | 4030 | 4250 | 4250 | |||
Height to head guard | mm | 2100 | 2145 | 2145 | 2190 | 2425 | |||
Turning raduis(outside) | mm | 1780 | 1980 | 2000 | 2140 | 2180 | 2500 | ||
Load distance | mm | 375 | 445 | 445 | 480 | 485 | 485 | ||
Right angle stacking aisle(not add load length&clearence) | mm | 2155 | 2425 | 2445 | 2620 | 2665 | 2985 | ||
Performance | |||||||||
Speed | Max.travelling | full load | km/h | 14 | 13.5 | 13 | 12 | ||
no load | km/h | 16 | 15 | 14.5 | 14 | ||||
Lifting | full load | mm/s | 350 | 240 | 220 | ||||
no load | mm/s | 530 | 450 | 410 | |||||
Gradeability at 1.6km/h | Full load | % | 15 | 12.5 | |||||
Weights | |||||||||
weight | kg | 2690 | 3440 | 3820 | 4660 | 5190 | 5400 | ||
Weight distribution | Full load | front axle | kg | 3635 | 4565 | 5425 | 6770 | 7480 | 7880 |
rear axle | kg | 555 | 875 | 895 | 890 | 1210 | 1520 | ||
No load | front axle | kg | 1110 | 1445 | 1425 | 1885 | 2000 | 2130 | |
rear axle | kg | 1580 | 1995 | 2395 | 2775 | 3190 | 3270 | ||
Chassis & Wheels | |||||||||
Tires | Number | front/rear | 2/2 | ||||||
Model | front | 6.00-9-10-10PR | 21x8-9-16PR | 28x9-15-12PR | 250-15-16PR | ||||
rear | 16x6-8-10PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | |||||
Wheelbase | mm | 1250 | 1400 | 1600 | 1800 | ||||
Tread | Front | mm | 910/900 | 955/950 | 1000/950 | 1140/950 | |||
Ground clearance | At lowest point(mast) | mm | 105 | 110 | 140 | ||||
Frame | mm | 95 | 155 | 120 | 130 | ||||
Brake | Service brake | Hydraulic-foot pedal | |||||||
Parking brake | Manual | ||||||||
Drive Line | |||||||||
Battery | Voltage/capacity | V-AH/5hr | 48V-400 | 48V-4550 | 48V-565 | 72V-480 | 72V-560 | 80V-550 | |
Weight(with battery box) |
kg |
735 | 825 | 945 | 1220 | 1290 | 1430 | ||
Engine | Rated power | KW | 8 | 11 | 16.6 | ||||
Rated torque |
KW |
8.2 | 8.6 | 10 | 13 | ||||
Displacement | KW | 8 | 13 | 13.4 | |||||
Travelling AC;Lifting DC | |||||||||
Travelling AC;Lifting DC(as option) | |||||||||
Operating pressure | Hydraulic system pressure | kg/cm2 | 145 | 175 |