Loading capacity: 1.5/1.75 ton
Loading center: 500mm
Power unit: Diesel
Operator type: Driver/seat
Tire type: Pneumatic
|
|
Specifications | |||||||
Manufacturer | Aceally | ||||||
Model | Power shift T/M | FD15 | FD18 | FG15 | FG18 | ||
Load capacity | kg | 1500 | 1750 | 1500 | 1750 | ||
Load center | mm | 500 | 500 | ||||
Power unit | Diesel | Gasoline/LPG | |||||
Operator type | Driver/seat | Driver/seat | |||||
Tire type | Front/rear | Pneumatic | Pneumatic | ||||
Wheels | Front/rear | 2/2 | 2/2 | ||||
Dimensions | |||||||
Max.lifting height | mm | 3000 | 3000 | ||||
Free lift | mm | 155 | 155 | ||||
Fork size LxWxT | mm | 920x100x35 | 920x100x35 | ||||
Tilt range Mast froward/back ward | deg | 6/12 | 6/12 | ||||
Overall length(without fork) | mm | 2245 | 2275 | 2245 | 2275 | ||
Total width | mm | 1070 | 1070 | ||||
Mast height(fork lowering) | mm | 1995 | 1995 | ||||
Overall height fork raised(with backrest) | mm | 4030 | 4030 | ||||
Height of head guard | mm | 2060 | 2060 | ||||
Turning raduis(outside) | mm | 2040 | 2070 | 2040 | 2070 | ||
Load distance(front face of fork to front axle) | mm | 395 | 395 | 395 | 395 | ||
Min.right angle stacking aisle(not add load length&clearence) | mm | 2435 | 2465 | 2435 | 2465 | ||
Performance | |||||||
Speed | Max.Travelling | full load | km/h | 14 | 14 | ||
no load | km/h | 14.5 | 14.5 | ||||
Lifting | full load | mm/s | 440 | 410 | 450 | 420 | |
no load | mm/s | 500 | 450 | ||||
Lowering | full load | mm/s | 370 | 350 | 330 | 330 | |
no load | mm/s | 530 | 520 | ||||
Max.drawbar pull | full/no load | kg | 1130/690 | 1420/690 | |||
Gradeability at 1.6km/h | full/no load | % | 21/18 | 18/16 | 20/18 | 18/17 | |
Weights | |||||||
Truck weight | kg | 2550 | 2780 | 2520 | 2740 | ||
Weight distribution | Full load | front | kg | 3580 | 3950 | 3560 | 3930 |
rear | kg | 470 | 560 | 460 | 560 | ||
No load | front | kg | 1110 | 1070 | 1090 | 1050 | |
rear | kg | 1440 | 1710 | 1430 | 1690 | ||
Chassis & Wheels | |||||||
Front wheel | 6.50-10-10PR | 6.50-10-10PR | |||||
Rear wheel | 5.00-8-10PR | 5.00-8-10PR | |||||
Wheelbase | mm | 1425 | 1425 | ||||
Tread | Front | mm | 890 | 890 | |||
Rear | mm | 900 | 900 | ||||
Ground clearance | At lowest point(mast) | mm | 115 | 115 | |||
Frame | mm | 105 | 105 | ||||
Brake | Service brake | Hydraulic-foot pedal | Hydraulic-foot pedal | ||||
Parking brake | Mechanical-hand lever | Mechanical-hand lever | |||||
Drive Line | |||||||
Battery | Voltage/capacity | V/AH | 12/80 | 12/60 | |||
Engine | Model | C240 | K21 | ||||
Rated power | KW/rpm | 34.3/2500 | 31.2/2250 | ||||
Rated torque | N·m/rpm | 138/1800 | 144/1600 | ||||
Number of cylinder | 4 | 4 | |||||
Displacement | L | 2.369 | 2.065 | ||||
Fuel tank capacity | L | 50 | 50 | ||||
Transmission | Speed forward/backward | Power shift T/M | 1-1Power shift T/M | 1-1Power shift T/M | |||
Operating pressure | Hydraulic system pressure | kg/cm² | 180 | 180 |
Specifications | |||||||
Manufacturer | Aceally | ||||||
Model | Power shift T/M | FG20 | FG25 | FD20 | FD25 | ||
Manual shift T/M | FG20C | FG25C | FD20C | FD25C | |||
Load capacity | kg | 2000 | 2500 | 2000 | 2500 | ||
Load center | mm | 500 | 500 | ||||
Power unit | Gasoline/LPG | Diesel | |||||
Operator type | Driver/seat | Driver/seat | |||||
Tire type | Front/rear | Pneumatic | Pneumatic | ||||
Wheels | Front/rear | 2/2 | 2/2 | ||||
Dimensions | |||||||
Max.lifting height | mm | 3000 | 3000 | ||||
Free lift | mm | 160 | 160 | ||||
Fork size LxWxT | mm | 1070x122x40 | 1070x122x40 | ||||
Tilt range Mast froward/back ward | deg | 6/12 | 6/12 | ||||
Overall length(without fork) | mm | 2460 | 2530 | 2460 | 2530 | ||
Total width | mm | 1150 | 1150 | ||||
Mast height(fork lowering) | mm | 1995 | 1995 | ||||
Overall height fork raised(with backrest) | mm | 4030 | 4030 | ||||
Height of head guard | mm | 2120 | 2120 | ||||
Turning raduis(outside) | mm | 2170 | 2240 | 2170 | 2240 | ||
Load distance(front face of fork to front axle) | mm | 450 | 450 | 450 | 450 | ||
Right angle stacking aisle(not add load length&clearence) | mm | 2615 | 2690 | 2615 | 2690 | ||
Performance | |||||||
Speed | Max.Travelling | full load | km/h | 17 | 17 | ||
no load | km/h | 19 | 19 | ||||
Lifting | full load | mm/s | 440 | 440 | |||
no load | mm/s | 500 | 500 | ||||
Lowering | full load | mm/s | 370 | 370 | |||
no load | mm/s | 530 | 530 | ||||
Max.drawbar pull | Power shift T/M full/no load | kg | 1650/830 | 1670/830 | |||
Manual shift T/M full/no load | kg | 1700/830 | 1700/830 | ||||
Gradeability at 1.6km/h | Power shift T/M full/no load | % | 25/20 | 22/18 | 27/20 | 23/18 | |
Manual shift T/M full/no load | % | 25/20 | 22/18 | 21/20 | 18/18 | ||
Weights | |||||||
Truck weight | kg | 3240 | 3580 | 3330 | 3670 | ||
Weight distribution | Full load | front | kg | 4660 | 5370 | 4700 | 5410 |
rear | kg | 580 | 710 | 630 | 760 | ||
No load | front | kg | 1470 | 1390 | 1510 | 1430 | |
rear | kg | 1770 | 2190 | 1820 | 2240 | ||
Chassis & Wheels | |||||||
Tires | Number | front/rear | 2/2 | 2/2 | |||
Model | front | 7.00-12-12PR | 7.00-12-12PR | ||||
rear | 6.00-9-10PR | 6.00-9-10PR | |||||
Wheelbase | mm | 1600 | 1600 | ||||
Tread | Front | mm | 970 | 970 | |||
Rear | mm | 970 | 970 | ||||
Ground clearance | At lowest point(mast) | mm | 110 | 110 | |||
Frame | mm | 115 | 115 | ||||
Brake | Service brake | Hydraulic-foot pedal | Hydraulic-foot pedal | ||||
Parking brake | Mechanical-hand lever | Mechanical-hand lever | |||||
Drive Line | |||||||
Battery | Voltage/capacity | V/AH | 12/60 | 12/80 | |||
Engine | Model | NISSAN K21 | ISUZU C240 | XINCHAI C490 | |||
Rated power | KW/rpm | 31.2/2250 | 34.3/2500 | 40/2650 | |||
Rated torque | N·m/rpm | 144/1600 | 138/1800 | 160/1800 | |||
Number of cylinder | 4 | 4 | 4 | ||||
Displacement | L | 2.065 | 2.369 | 2.67 | |||
Fuel tank capacity | L | 70 | 70 | ||||
Transmission | Speed forward/backward | Power shift T/M | 1-1 Power shift T/M | 1-1 Power shift T/M | |||
Manual shift T/M | 2-2 Manual shift t/m | 2-2 Manual shift t/m | |||||
Operating pressure | Hydraulic system pressure | kg/cm² | 180 | 180 |
|
Model |
FG/D15T | FG/D18T |
mm | mm | |
① Front overhang | 395 | 395 |
② Total width | 1070 | 1070 |
③ Front track | 890 | 890 |
④ Fork spread(outside) | 200-920 | 200-920 |
⑤ Rear track | 900 | 900 |
⑥ Fork width | 100 | 100 |
⑦ Turning radius(inside) | 110 | 110 |
⑧ Turning radius(outside) | 2040 | 2070 |
⑨ Right angle turning aisle | 1840 | 1870 |
|
Model | FG/D20C·FG/D20T | FG/D25C·FG/D25T |
mm | mm | |
① Front overhang | 450 | 450 |
② Total width | 1150 | 1150 |
③ Front track | 970 | 970 |
④ Fork spread(outside) | 245-1020 | 245-1020 |
⑤ Rear track | 970 | 970 |
⑥ Fork width | 122 | 122 |
⑦ Turning radius(inside) | 160 | 160 |
⑧ Turning radius(outside) | 2170 | 2240 |
⑨ Right angle turning aisle | 1920 | 2010 |