Loading capacity:1500kg
Operating type: Walkie
Wheel material: PU
|
|
Feature | ||
Model | ELEP-15 | |
Configuration No. | ||
Load capacity | kg | 1500 |
Load center | mm | 600 |
Wheel base | mm | 1301 |
Operating type |
Walkie
|
|
Wheels | ||
Wheels type | PU | |
Wheel quantity
Driving wheel/Balance wheel /Bearing wheel
|
1/0/4 | |
Driving wheel size | mm | ¢252*67 |
Balance wheel size | mm |
¢84×70
Double wheels
|
Bearing wheel size | mm | - |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Outside width between forks | mm | 550/600/650/685 |
Inside width between forks | 230/280/330/365 | |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle)
|
mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage / capacity | V/Ah | 24/85 |
Brake |
Electromagnetic / Regenerative
|
|
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 51 |
Service weight with battery | kg | 171 |
*Details of specifications and equipment are based on information available at time of printing and may change without notice.