Loading capacity:1.5-4 ton
Loading center: 500mm
Power unit: Diesel
1. Electro-hydraulic reversing handle
Adopt electro-hydraulic reversing handle to ensure easy operation, reducing the labor intensity effectively;
2. Instrument panel & meter display
Fix the instrument panel with concise meter on right side, ensure the driver read and understand easily;
3. New design overhead guard
Heightening overhead guard with big circular arc structure of front legs enlarge the operating space and expand visual field, reducing the driving fatigue;
4. New type wide view stable mast
Original imported German U-steel as optional together with advanced welding process and technology make the mast more stable and duarble;
5. Security system
Equipped with OPS system as optional. When the operator leaves the seat during operation, the system will cut off the driving power to avoid accident happens.
Main Information | ||||||||||||
Manufacturer | Aceally | |||||||||||
Model | unit | CPQD15 | CPQYD05 | CPQD20 | CPQYD20 | CPQD25 | CPQYD25 | CPQD30 | CPQYD30 | CPQYD35 | CPQYD40 | |
Power type | LPG/CNG | |||||||||||
Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||
Load center | mm | 500 | ||||||||||
Operator type | Drive in seat | |||||||||||
Size | ||||||||||||
Max. Lift height of mast with Load-backrest | mm | 4030 | 4262 | 4275 | ||||||||
Max. Lift height of fork(standard) | mm | 3000 | ||||||||||
Height of mast(standard) | mm | 1985 | 2000 | 2065 | 2180 | 2150 | ||||||
Free lift height(standard) | mm | 125 | 170 | 160 | 170 | 150 | ||||||
Height of Load-backrest | mm | 1010 | 1240 | 1235 | ||||||||
Distance from seat to overhead guard | mm | 1015 | 1000 | |||||||||
Front wheel overhead | mm |
2070
2090
|
2090 | 2105 | ||||||||
Length without fork | mm | 2230 | 2502 | 2576 | 2682 | 2693 | 2895 | |||||
Front overhang | mm | 420 | 477 | 479 | 498 | 500 | ||||||
Rear overhang | mm | 424 | 420 | 494 | 495 | |||||||
Wheel base | mm | 1400 | 1600 | 1700 | 1900 | |||||||
The height of traction pin | mm | 230 | 290 | 310 | ||||||||
Min. ground clearance | mm | 100 | 110 | 135 | 130 | |||||||
Overall width | mm | 1070 | 1170 | 1225 | 1410 | |||||||
The distance between forks | mm | 910/125 | 1024/200 | 1060/250 | 1290/260 | |||||||
Tread(front/rear) | mm | 890/920 | 970/70 | 1000/970 | 1160/1065 | |||||||
Min. Turning radius(outside) | mm | 2060 | 2170 | 2240 | 2400 | 2420 | 2700 | |||||
Min. Turning radius(inside) | mm | 130 | 160 | 200 | 230 | |||||||
Min. Intersecting aisle | mm | 1865 | 2200 | 2280 | 2380 | 2400 | 2685 | |||||
Mast tilt angle | deg | 6°/12° | ||||||||||
Fork size | mm | 920x100x35 | 1070x100x40 | 1070x125x45 | 1070x125x50 | 1070x130x50 | ||||||
Performance | ||||||||||||
Speeds | Max. Drive speeds(with/without full load) | km/h | 13.5/14.5 | 17/19 | 18/19 | 19/19 | 18/19 | |||||
Lifting speeds(with/without full load) | mm/s | 460/500 | 530/550 | 440/480 | 330/370 | 350/380 | ||||||
Loweing speeds(with/without full load) | mm/s | 450/550 | 350/400 | |||||||||
Max. Tractive force(with/without full load) | KN | 20/15.2 | 21/15.2 | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16.3 | 20/18 | ||
Max. Grade ability(with/without full load) | % | 18/20 | 23/20 | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 16.5/20 | 15/18 | ||
Weight | ||||||||||||
Total weight | kg | 2680 | 3320 | 2680 | 4270 | 4700 | 5310 | |||||
Weight distribution full load(front/rear) | kg | 3640/520 | 4788/532 | 5562/618 | 6543/727 | 7380/820 | 8380/930 | |||||
Weight distribution zero load(front/rear) | kg | 1170/1490 | 1328/1992 | 1420/2208 | 1708/2562 | 1880/2820 | 2120/3190 | |||||
Wheels and tyres | ||||||||||||
Quantity of wheels | 2x/2 | |||||||||||
Tyep of tyres | Penumatic tyres | |||||||||||
Tyres | Front | 6.50-10-10PR |
7.00-12-12PR
7.00-12
|
28X9-15-12PR | 250-15-16PR | |||||||
Rear | 5.00-8-10PR | 6.00-9-10PR | 6.5-10-10PR | 6.50-10-10PR | ||||||||
Driving brake | Hydraumatic Pedal | |||||||||||
Parking brake | Mechanical manual | |||||||||||
Control Device for Driving and Transmitting | ||||||||||||
Battery | V/Ah | 12/80 | ||||||||||
Engine(standard) | Model | GQ-4Y | ||||||||||
Rated output | kw/rpm | 37/2800 | 43/2800 | |||||||||
Rated torque | N.m/rpm | 154/1800 | 163/1800 | |||||||||
No.of cylinder | 4-91X86 | |||||||||||
Displaccement | L | 2.237 | ||||||||||
Fuel tank capacity | L | 60 | ||||||||||
Number of speeds for transmission | Hnad shift transmission/ Power Shift Transmission |
2. Attachment available.
3. The specification in the table are for standard models only. For further information please contact us.
4. Specification are subject to change without notice.